Haben Sie eine Frage? Senden Sie uns eine Nachricht.


Hinterlassen Sie uns gerne Ihre Kontaktdaten, wir melden uns baldmöglichst bei Ihnen.

Haben Sie eine Frage? Senden Sie uns eine Nachricht.

Allied Vision FXO Series

- Auflösungen bis 24,6 Megapixel
- Thermisch hoch optimiertes gefrästes Gehäuse
- 10GigE, 25GigE und CoaXPress-12 mit PoE bzw. PoCXP
- Mono und Color (Bayer) mit Auto White Balance
- Power Output (4-channel Strobe Controller) mit 3A max
  ...

Allied Vision FXO Series


Beste Bildqualität - Schnellste Interfaces

Der Pregius S Sensor von Sony mit Global Shutter glänzt mit überragender Bildqualität und ist das Herz der FXO Serie. Das 2,74 µm - 9 µm große Pixel hat eine hohe Lichtempfindlichkeit bei gleichzeitig sehr niedrigem Rauschen. Die ausgezeichnete Homogenität und Dynamic Range des Bildes setzen Maßstäbe.

Ein für jeden Sensor aufwändig gefrästes Gehäuse bietet die optimale Temperaturverteilung für diesen Hochleistungssensor. Die FXO kombiniert den hervorragenden Sensor mit den schnellsten Interfaces des Machine Vision Sektors.

Die FXO bietet mit exzellentem Bild, schnellen Interfaces, vielfältigen Inputs und einem integrierten multichannel Strobe Controller ein äußerst flexibles, leistungsfähiges und gleichzeitiges ökonomisches Kamerakonzept an. Das kleine Pixel ermöglicht günstigere Objektive für die hohen Auflösungen.


Model [MP] Resolution [Pixel] Sensor Sensor Size
Frame Rate [fps] Chroma Mount Interface
fxo425C25GE 1.8 1600 x 1104 IMX425LQJ‐C / Sony 17.6mm (1.1) 671 color C 25GigE
fxo425CCX12‐2C 1.8 1600 x 1104 IMX425LQJ‐C / Sony 17.6mm (1.1) 671 color C CXP‐12 with 2 Connections
fxo425M25GE 1.8 1600 x 1104 IMX425LLJ‐C / Sony 17.6mm (1.1) 671 mono C 25GigE
fxo425MCX12‐2C 1.8 1600 x 1104 IMX425LLJ‐C / Sony 17.6mm (1.1) 671 mono C CXP‐12 with 2 Connections
fxo421CCX12‐2C 2.8 1936 x 1472 IMX421LQJ‐C / Sony 11.0mm (2/3) 409 color C CXP‐12 with 2 Connections
fxo421MCX12‐2C 2.8 1936 x 1472 IMX421LLJ‐C / Sony 11.0mm (2/3) 409 mono C CXP‐12 with 2 Connections
fxo537C25GE 5 2448 x 2048 IMX537LQA / Sony 8.8mm (1/1.8) 262 color C 25GigE
fxo537CCX12‐2C 5 2448 x 2048 IMX537LQA / Sony 8.8mm (1/1.8) 262 color C CXP‐12 with 2 Connections
fxo537M25GE 5 2448 x 2048 IMX537LLA / Sony 8.8mm (1/1.8) 262 mono C 25GigE
fxo537MCX12‐2C 5 2448 x 2048 IMX537LLA / Sony 8.8mm (1/1.8) 262 mono C CXP‐12 with 2 Connections
fxo547CCX 5 2448 x 2048 IMX547LQA / Sony 8.8mm (Type 1/1.8) 124 color C CXP‐12 with 1 Connection
fxo547CXGE 5 2448 x 2048 IMX547LQA / Sony 8.8mm (Type 1/1.8) 124 color C 10GigE
fxo547MCX 5 2448 x 2048 IMX547LLA / Sony 8.8mm (Type 1/1.8) 124 mono C CXP‐12 with 1 Connection
fxo547MXGE 5 2448 x 2048 IMX547LLA / Sony 8.8mm (Type 1/1.8) 124 mono C 10GigE
fxo420CCX12‐2C 7.1 3216 x 2208 IMX420LQJ‐C / Sony 17.6mm (1.1) 207 color C CXP‐12 with 2 Connections
fxo420MCX12‐2C 7.1 3216 x 2208 IMX420LLJ‐C / Sony 17.6mm (1.1) 207 mono C CXP‐12 with 2 Connections
fxo546CCX 8 2832 x 2840 IMX546LQA / Sony 11.1mm (Type 2/3) 88 color C CXP‐12 with 1 Connection
fxo546MCX 8 2832 x 2840 IMX546LLA / Sony 11.1mm (Type 2/3) 88 mono C CXP‐12 with 1 Connection
fxo536C25GE 8.1 2848 x 2848 IMX536LQA / Sony 11.1mm (2/3) 195 color C 25GigE
fxo536CCX12‐2C 8.1 2848 x 2848 IMX536LQA / Sony 11.1mm (2/3) 195 color C CXP‐12 with 2 Connections
fxo536M25GE 8.1 2848 x 2848 IMX536LLA / Sony 11.1mm (2/3) 195 mono C 25GigE
fxo536MCX12‐2C 8.1 2848 x 2848 IMX536LLA / Sony 11.1mm (2/3) 195 mono C CXP‐12 with 2 Connections
fxo546CXGE 8.1 2840 x 2840 IMX546LQA / Sony 11.1mm (Type 2/3) 88 color C 10GigE
fxo546MXGE 8.1 2840 x 2840 IMX546LLA / Sony 11.1mm (Type 2/3) 88 mono C 10GigE
fxo535C25GE 12.3 4096 x 3008 IMX535LQA / Sony 14mm (1/1.1) 182.5 color C 25GigE
fxo535CCX12‐2C 12.3 4096 x 3008 IMX535LQA / Sony 14mm (1/1.1) 182.5 color C CXP‐12 with 2 Connections
fxo535M25GE 12.3 4096 x 3008 IMX535LLA / Sony 14mm (1/1.1) 182.5 mono C 25GigE
fxo535MCX12‐2C 12.3 4096 x 3008 IMX535LLA / Sony 14mm (1/1.1) 182.5 mono C CXP‐12 with 2 Connections
fxo545CCX 12.3 4096 x 3000 IMX545LQA / Sony 14mm (Type 1/1.1) 61 color C CXP‐12 with 1 Connection
fxo545CXGE 12.3 4096 x 3000 IMX545LQA / Sony 14mm (Type 1/1.1) 61 color C 10GigE
fxo545MCX 12.3 4096 x 3000 IMX545LLA / Sony 14mm (Type 1/1.1) 61 mono C CXP‐12 with 1 Connection
fxo545MXGE 12.3 4096 x 3000 IMX545LLA / Sony 14mm (Type 1/1.1) 61 mono C 10GigE
fxo542CCX 16.1 5320 x 3032 IMX542LQA / Sony 16.8mm (Type 1.1) 45.6 color C CXP‐12 with 1 Connection
fxo542CXGE 16.1 5320 x 3032 IMX542LQA / Sony 16.8mm (Type 1.1) 45.6 color C 10GigE
fxo542MCX 16.1 5320 x 3032 IMX542LLA / Sony 16.8mm (Type 1.1) 45.6 mono C CXP‐12 with 1 Connection
fxo542MXGE 16.1 5320 x 3032 IMX542LLA / Sony 16.8mm (Type 1.1) 45.6 mono C 10GigE
fxo532C25GE 16.2 5328 x 3040 IMX532LQA / Sony 16.8mm (1.1) 144 color C 25GigE
fxo532CCX12‐2C 16.2 5328 x 3040 IMX532LQA / Sony 16.8mm (1.1) 144 color C CXP‐12 with 2 Connections
fxo532M25GE 16.2 5328 x 3040 IMX532LLA / Sony 16.8mm (1.1) 144 mono C 25GigE
fxo532MCX12‐2C 16.2 5328 x 3040 IMX532LLA / Sony 16.8mm (1.1) 144 mono C CXP‐12 with 2 Connections
fxo541CCX 20.2 4480 x 4504 IMX541LQA / Sony 17.5mm (Type 1.1) 35.7 color C CXP‐12 with 1 Connection
fxo541MCX 20.2 4480 x 4504 IMX541LLA / Sony 17.5mm (Type 1.1) 35.7 mono C CXP‐12 with 1 Connection
fxo541CXGE 20.3 4504 x 4504 IMX541LQA / Sony 17.5mm (Type 1.1) 35.7 color C 10GigE
fxo541MXGE 20.3 4504 x 4504 IMX541LLA / Sony 17.5mm (Type 1.1) 35.7 mono C 10GigE
fxo531C25GE 20.4 4512 x 4512 IMX531LQA / Sony 17.5mm (1.1) 109.5 color C 25GigE
fxo531CCX12‐2C 20.4 4512 x 4512 IMX531LQA / Sony 17.5mm (1.1) 109.5 color C CXP‐12 with 2 Connections
fxo531M25GE 20.4 4512 x 4512 IMX531LLA / Sony 17.5mm (1.1) 109.5 mono C 25GigE
fxo531MCX12‐2C 20.4 4512 x 4512 IMX531LLA / Sony 17.5mm (1.1) 109.5 mono C CXP‐12 with 2 Connections
fxo540CCX 24.4 5312 x 4600 IMX540LQA / Sony 19.3mm (Type 1.2) 30.4 color C CXP‐12 with 1 Connection
fxo540MCX 24.4 5312 x 4600 IMX540LLA / Sony 19.3mm (Type 1.2) 30.4 mono C CXP‐12 with 1 Connection
fxo540CXGE 24.5 5320 x 4600 IMX540LQA / Sony 19.3mm (Type 1.2) 30.4 color C 10GigE
fxo540MXGE 24.5 5320 x 4600 IMX540LLA / Sony 19.3mm (Type 1.2) 30.4 mono C 10GigE
fxo530C25GE 24.6 5328 x 4608 IMX530LQA / Sony 19.3mm (1.2) 97.6 color C 25GigE
fxo530CCX12‐2C 24.6 5328 x 4608 IMX530LQA / Sony 19.3mm (1.2) 97.6 color C CXP‐12 with 2 Connections
fxo530M25GE 24.6 5328 x 4608 IMX530LLA / Sony 19.3mm (1.2) 97.6 mono C 25GigE
fxo530MCX12‐2C 24.6 5328 x 4608 IMX530LLA / Sony 19.3mm (1.2) 97.6 mono C CXP‐12 with 2 Connections

 

Technische Daten

Camera Resolution
12 - 20 MP
Camera Resolution
20 - 47 MP
Architecture
CMOS
Interface
CoaXPress
Interface
GigE 10 Vision

Download

Product Overview

SVS_Vistek_Overview_ENG

Download (6.66MB)

Datasheet

Datasheet_SVS_Vistek_FXO_Series

Download (2.16MB)