Very compact GigE Vision camera lineup from SVS-VISTEK
SVS-VISTEK GigE Vision cameras are suitable for the most demanding image editing and machine vision in many areas of industry and research. Do you need a comparably high frame rate for GigE Vision with a given sensor, or very high resolution? Or does the GigE camera need to be very compact and fitted with lots of additional features? Then chances are you'll find a high-quality GigE Vision camera or Gigabit Ethernet camera from the SVS-VISTEK range.
SVS-VISTEK ECO GigE Kamera Line – ultra compact, PoE, IP67

- SVS-VISTEK Eco Line GigE Vision camera line

- SVS-VISTEK Eco Line GigE Vision camera line, PoE
Smallest Gigabit Ethernet CCD camera.
- GigE Vision camera range, it leaves nothing to be desired:
- Ultra compact: just 38 x 38 x 33mm overall size for VGA – up to 5 megapixel resolution
- Clearly faster frame rate compared to "standard"
- GigE Vision and GENiCAM compatible
- 10 – 25V DC power supply range
- Weighs just 100g, many trigger modes
- POE option
- IP67 option
- Integrated sequence shutter
- 14-bit ADC
- All GigE camera models are available in monochrome and colour versions
- Cable lengths of up to 100m thanks to GigE Vision technology
- CS and C-mount lenses
- An SDK and GUI that leaves nothing to be desired
Eco Line GigE Vision camera line
| Camera type | Resolution [Pixel] | Frame rate [Hz] | Pixel size [µm] | Sensor | Dimensions [mm] | ADC [Bit] | Lens mount |
|---|---|---|---|---|---|---|---|
| eco424 | 640x480 | 124 | 7.4x7.4 | 1/3" | 38x38x33 | 14 | CS/C |
| eco414 | 640x480 | 125 | 9.9x9.9 | 1/2" | 38x38x33 | 14 | CS/C |
| eco618 | 640x480 | 150 | 5.6x5.6 | 1/4" | 38x38x33 | 14 | CS/C |
| eco415 | 782x582 | 86 | 8.3x8.3 | 1/2" | 38x38x33 | 14 | CS/C |
| eco428 | 768x494 | 60 | 8.4x9.8 | 1/2" | 38x38x33 | 14 | CS/C |
| eco204 | 1024x768 | 47 | 4.65x4.65 | 1/3" | 38x38x33 | 14 | CS/C |
| eco445 | 1280x960 | 20 | 3.75x3.75 | 1/3" | 38x38x33 | 14 | CS/C |
| eco267 | 1360x1024 | 25 | 4.65x4.65 | 1/2" | 38x38x33 | 14 | CS/C |
| eco285 | 1360x1024 | 34 | 6.45x6.45 | 2/3" | 38x38x35 | 14 | C |
| eco274 | 1600x1200 | 26 | 4.4x4.4 | 1/1.8" | 38x38x33 | 14 | CS/C |
| eco655 | 2448x2050 | 10 | 3.45x3.45 | 2/3" | 38x38x33 | 14 | CS/C |
Every Gigabit Ethernet camera is available in both colour and monochrome.
SVS-VISTEK EVO line Dual GigE camera family - 1, 2, 4 and 8 MP with Dual GigE
The SVCam-EVO camera family enables the maximum performance required for your demanding vision applications. It was designed to offer an extreme performance. The High-end Kodak Sensors are featuring a wide dynamic range and up to 4 tabs for maximum speed.
- Resolution 1, 2, 4 and 8 Megapixel
- smallest housing in class
- Dual-GigE-Interface with max. 240 MB/s
- CameraLink Medium output
- clever isolated I/O-Concept
- Monochrome and color versions
- SDK for Windows 7 and XP (32/64 Bit)
- Linux various distributions

- SVS-VISTEK EVO line GigE Vision camera
EVO Line Dual GigE Vision camera linie
| Camera | Resolution [Pixel] | Frame rate [Hz] | Pixel size [µm] | Sensor | Dimension [mm] | ADC [Bit] | Lens mount |
|---|---|---|---|---|---|---|---|
| evo1050XFLGE | 1024x1024 | 150 | 5.5x5.5 | 1/2" | 50x50x48 | 14 | C |
| evo2050XFLGE | 1600x1200 | 85 | 5.5x5.5 | 2/3" | 50x50x48 | 14 | C |
| evo2150XFLGE | 1920x1080 | 80 | 5.5x5.5 | 2/3" | 50x50x48 | 14 | C |
| evo4050XFLGE | 2336x1752 | 40 | 5.5x5.5 | 1" | 50x50x48 | 14 | C |
| evo8050XFLGE | 3320x2496 | 21 | 5.5x5.5 | 22.66mm | 50x50x48 | 14 | C |
SVS-VISTEK dual gigabit ethernet cameras are available in colour and monochrome.
SVS-VISTEK HR GigE camera line – highest resolution GigE camera family

- SVS-VISTEK HR Line GigE Vision camera line
HR Gigabit Ethernet CCD camera
Highest resolution CCD cameras – GigE and CameraLink
- SVCam-HR – highest resolutions and finest detail precision guaranteed, with Gigabit Ethernet and CameraLink interface
- 11 and 29 megapixel
- Two-channel full-format sensors
- Dual GigE output
- 14-bit ADC
- Compact housing
HR Line GigE Vision camera linie
Every Gigabit Ethernet camera is available in both colour and monochrome.
| Camera type | Resolution [Pixel] | Frame rate [Hz] | Pixel size [µm] | Sensor [mm] | Dimension [mm] | ADC [Bit] | Lens mount |
|---|---|---|---|---|---|---|---|
| svs4050 | 2336x1752 | 41 | 5.5x5.5 | 1" | 70x71x49.5 | 14 | M42/F |
| svs8050 | 3320x2496 | 21 | 5.5x5.5 | 22.60 diag. | 70x71x49.5 | 14 | M42/F |
| svs11002 | 4008x2672 | 6.2 | 9.0x9.0 | 43.3 | 70x71x52.5 | 14 | M58/F |
| svs16000 | 4872x3248 | 4 | 7.4x7.4 | 43.3 | 70x71x50.5 | 14 | M58/F |
| svs29050 | 6576x4576 | 5 | 5.5x5.5 | 43.47 | 70x71x52.7 | 14 | M58/F |
SVS-VISTEK CF GigE camera line - GigE from very fast to very high resolution

- SVS-VISTEK CF GigE Vision camera family
SVCam-CF GigE camera family – well-established, reliable product line with Gigabit Ethernet and CameraLink interface:
- Resolutions from VGA up to 5 megapixels
- Wide selection of different speeds
- One or two-channel sensors
- Noise-optimised versions available
CF line GigE Vision camera family
Every Gigabit Ethernet camera is available in both colour and monochrome.
| Camera type | Resolution [Pixel] | Frame rate [Hz] | Pixel size [µm] | Sensor | Dimension [mm] | ADC [Bit] | Lens mount |
|---|---|---|---|---|---|---|---|
| svs340 | 640x480 | 264 | 7.4x7.4 | 1/3" | 51x55x73 | 14 | C |
| svs1050 | 1024x1024 | 60 | 5.5x5.5 | 1/2" | 51x55x73 | 14 | C |
| svs285 | 1360x1024 | 33 | 6.45x6.45 | 2/3" | 51x55x64 | 14 | C |
| svs2050 | 1600x1200 | 31 | 5.5x5.5 | 2/3" | 51x55x73 | 14 | C |
| svs2150 | 1920x1080 | 31 | 5.5x5.5 | 2/3" | 51x55x73 | 14 | C |
| svs274 | 1600x1200 | 26 | 4.4x4.4 | 1/1.8" | 51x55x64 | 14 | C |
| svs4021 | 2048x2048 | 15 | 7.4x7.4 | 21.5mm | 51x55x73 | 14 | M42/C/F |
| svs4050 | 2404x1800 | 15 | 5.5x5.5 | 1" | 67x70x53 | 14 | M42/C/F |
| svs625 | 2448x2048 | 20 | 3.45x3.45 | 2/3" | 51x55x73 | 14 | C |
Datasheet for CF line GigE camera family
Overview-SVCam-CF-line-03-2010.pdf CF line GigE camera family | 304 | |
| 118 |
SVS-VISTEK SLC GigE camera line – with angled head

- SVS-VISTEK SLC GigE Vision camera family
- Three different resolutions available
- High frame rates
- Very compact
- Monochrome and colour versions available
- 10 – 25V DC power supply
- Various trigger modes
- Dig. I/O, RS232, strobe and trigger connections
SVS-VISTEK SLC GigE Vision camera family
| Camera type | Resolution [Pixel] | Frame rate [Hz] | Pixel size [µm] | Sensor | Dimension [mm] | ADC [Bit] | Lens mount |
|---|---|---|---|---|---|---|---|
| slc1050XTLGEC | 1024x1024 | 51 | 5.5x5.5 | 1/2" | 87x40x30 | 14 | C |
| slc2050XTLGEC | 1600x1200 | 31 | 5.5x5.5 | 2/3"(4:3) | 87x40x30 | 14 | C |
| slc2150XTLGEC | 1920x1080 | 31 | 5.5x5.5 | 2/3"(16:9) | 87x40x30 | 14 | C |
Datasheet for SLC line GigE camera family
Datasheet-SLC_Series_preliminary.pdf SLC Line GigE Vision camera family | 285 |



